Alyster EUGENE

spectrograph41 lines · 8 bandssince 2016

  1. C, since 2018, 8 years
  2. C++, since 2018, 8 years
  3. Java, since 2018, 8 years
  4. C#, since 2020, 6 years
  5. Python, since 2020, 6 years
  6. Javascript, since 2020, 6 years
  7. PHP, since 2020, 6 years
  8. Rust, since 2024, 2 years
  9. Motorola 68000, since 2025, 1 year
  1. MongoDB, since 2021, 5 years
  2. MySQL, since 2022, 4 years
  3. PostgreSQL, since 2023, 3 years
  1. Windows, since 2016, 10 years
  2. Linux, since 2020, 6 years
  3. MacOS, since 2022, 4 years
  4. RHEL, since 2026, 0 years
  1. .NET, since 2020, 6 years
  2. NodeJS, since 2020, 6 years
  3. Electron, since 2020, 6 years
  4. ImGUI, since 2020, 6 years
  5. React, since 2021, 5 years
  6. NextJS, since 2021, 5 years
  7. Windows KMDF, since 2021, 5 years
  8. Unity, since 2023, 3 years
  9. Tauri, since 2025, 1 year
  10. Juce VST, since 2026, 0 years
  1. Cheat Engine, since 2020, 6 years
  2. Ghidra, since 2023, 3 years
  3. x64dbg, since 2023, 3 years
  1. Cloudflare, since 2021, 5 years
  2. Mikrotik, since 2023, 3 years
  3. Proxmox, since 2023, 3 years
  4. Authentik, since 2025, 1 year
  5. Ansible, since 2026, 0 years
  1. HTML, since 2019, 7 years
  2. CSS, since 2019, 7 years
  3. Sass, since 2021, 5 years
  1. Git, since 2020, 6 years
  2. REST, since 2023, 3 years
  3. Docker, since 2023, 3 years
  4. Digital Signal Processing, since 2025, 1 year

Skills

Every skill on one time axis, grouped by category. Each line starts the year the skill was picked up and runs to today, so its length is how long it has been held. Nothing here is a proficiency score: there is no such figure in the record, and inventing one would be the only dishonest thing on the page.

← Back to the panel